Routing
app_home_tableau_de_bord
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
(route: "n/a")
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_admin_dashboard | /admin | Path does not match |
| 17 | app_admin_index_entreprise_active | /admin/index/entreprise/active | Path does not match |
| 18 | app_admin_index_entreprise_inactive | /admin/index/entreprise/inactive | Path does not match |
| 19 | app_admin_index_entreprise_toggle | /admin/index/entreprise/toggle/{ent_id} | Path does not match |
| 20 | app_admin_entreprise_module | /admin/entreprise/module/{ent_id} | Path does not match |
| 21 | app_admin_entreprise_new | /admin/entreprise/new | Path does not match |
| 22 | app_admin_gerant_new | /admin/entreprise/gerant/new/{agence_id} | Path does not match |
| 23 | app_admin_index_tauxtva | /admin/index/tauxTva | Path does not match |
| 24 | app_admin_toggle_tauxtva | /admin/toggle/tauxTva/{taux_id} | Path does not match |
| 25 | app_admin_new_tauxtva | /admin/new/tauxTva | Path does not match |
| 26 | app_admin_add_user_entreprise | /admin/entreprise/addUser/{ent_id} | Path does not match |
| 27 | app_chrono_new | /chrono/new | Path does not match |
| 28 | app_chrono_new_telephone | /chrono/new/telephone/{chrono_id} | Path does not match |
| 29 | app_chrono_run | /chrono/run/{chrono_id} | Path does not match |
| 30 | app_chrono_list | /chrono/liste | Path does not match |
| 31 | app_chrono_list_fini | /chrono/liste/fini | Path does not match |
| 32 | app_chrono_list_tel | /chrono/liste/tel | Path does not match |
| 33 | app_chrono_delete | /chrono/delete/{chrono_id} | Path does not match |
| 34 | app_chrono_edit | /chrono/edit/{chrono_id} | Path does not match |
| 35 | app_jquery_get_tache_by_mission | /get_taches_by_mission/{mission_id} | Path does not match |
| 36 | app_jquery_get_mission_and_tache_by_client | /get_mission_and_tache_by_client/{client_id} | Path does not match |
| 37 | app_jquery_get_mission_by_tache | /get_mission_by_tache/{tache_id} | Path does not match |
| 38 | app_jquery_get_data_by_action | /get_data_by_action/{action_id} | Path does not match |
| 39 | app_jquery_get_action_by_cat | /get_action_by_cat/{cat_id} | Path does not match |
| 40 | app_chrono_create_on_tache | /chrono/create/flash/{tache_id} | Path does not match |
| 41 | app_chrono_toggle_fini | /chrono/togglefini/{chrono_id} | Path does not match |
| 42 | app_get_data_tache_form | /get_data_tache_form/{tache_id} | Path does not match |
| 43 | app_chrono_get_taches_mission_by_client_action | /get_taches_mission_by_client_action/{client_id}/{action_id} | Path does not match |
| 44 | app_chrono_create_tache_and_run | /chrono/create/tache/run | Path does not match |
| 45 | app_client_index | /client/index | Path does not match |
| 46 | app_client_new | /client/new | Path does not match |
| 47 | app_client_import | /client/new/import | Path does not match |
| 48 | app_client_delete | /client/delete/{client_id} | Path does not match |
| 49 | app_client_edit | /client/edit/{client_id} | Path does not match |
| 50 | app_client_view | /client/view/{client_id} | Path does not match |
| 51 | app_client_export_recap | /client/export/recap/{client_id} | Path does not match |
| 52 | app_conges_perso | /conges/perso | Path does not match |
| 53 | app_conges_new | /conges/demande | Path does not match |
| 54 | app_conges_validation | /conges/validation | Path does not match |
| 55 | app_conges_calendrier | /conges/calendrier | Path does not match |
| 56 | app_calendar_events | /conges/calendrier/data | Path does not match |
| 57 | app_devis_index_actif | /devis/index/actif | Path does not match |
| 58 | app_devis_index_inactif | /devis/index/inactif | Path does not match |
| 59 | app_devis_new | /devis/new | Path does not match |
| 60 | app_devis_edit | /devis/edit/{devis_id} | Path does not match |
| 61 | app_devis_toggle_archive | /devis/toggle/archive/{devis_id} | Path does not match |
| 62 | app_devis_delete | /devis/delete/{devis_id} | Path does not match |
| 63 | app_devis_index_prestation | /devis/presta/index/{devis_id} | Path does not match |
| 64 | app_devis_valide | /devis/valide/{devis_id} | Path does not match |
| 65 | app_devis_duplicate | /devis/{devis_id}/duplicate | Path does not match |
| 66 | app_gerant_entreprise | /gerant/entreprise/{ent_id} | Path does not match |
| 67 | app_gerant_entreprise_edit | /gerant/entreprise/edit/{ent_id} | Path does not match |
| 68 | app_gerant_list_agence | /gerant/agences/{ent_id} | Path does not match |
| 69 | app_gerant_edit_agence | /gerant/agence/edit/{agence_id} | Path does not match |
| 70 | app_gerant_new_agence | /gerant/agence/new | Path does not match |
| 71 | app_gerant_delete_agence | /gerant/agence/delete/{agence_id} | Path does not match |
| 72 | app_gerant_user_entreprise_index | /gerant/user/entreprise/{ent_id} | Path does not match |
| 73 | app_gerant_user_agence_index | /gerant/user/agence/{agence_id} | Path does not match |
| 74 | app_gerant_user_new | /gerant/user/new | Path does not match |
| 75 | app_gerant_new_users_import | /gerant/user/import | Path does not match |
| 76 | app_gerant_user_roles | /gerant/user/roles/{user_id} | Path does not match |
| 77 | app_gerant_index_category_actif | /gerant/Category/actif/index/{ent_id} | Path does not match |
| 78 | app_gerant_index_category_inactif | /gerant/Category/inactif/index/{ent_id} | Path does not match |
| 79 | app_gerant_action_index | /gerant/action/index/{ent_id} | Path does not match |
| 80 | app_gerant_new_category | /gerant/category/new | Path does not match |
| 81 | app_gerant_category_toggle | /gerant/category/toggle/{cat_id} | Path does not match |
| 82 | app_gerant_index_chrono_user | /gerant/index/chrono/user/{user_id} | Path does not match |
| 83 | app_gerant_switch_user_agence | /gerant/switchUserAgence/{user_id} | Path does not match |
| 84 | app_gerant_index_chronos_entreprise | /gerant/index/chrono/entreprise | Path does not match |
| 85 | app_gerant_export_chrono_entreprise | /gerant/export/chrono | Path does not match |
| 86 | app_gerant_user_delete | /gerant/users/{user_id}/delete | Path does not match |
| 87 | app_home | /home | Path does not match |
| 88 | app_home_tableau_de_bord | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.